Tables
Table R: The regions in FUND
Code | Name | Countries |
---|---|---|
USA | USA | United States of America |
CAN | Canada | Canada |
WEU | Western Europe | Andorra, Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, United Kingdom |
JPK | Japan and South Korea | Japan, South Korea |
ANZ | Australia and New Zealand | Australia, New Zealand |
CEE | Central and Eastern Europe | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Hungary, FYR Macedonia, Poland, Romania, Slovakia, Slovenia, Yugoslavia |
FSU | Former Soviet Union | Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
MDE | Middle East | Bahrain, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates, West Bank and Gaza, Yemen |
CAM | Central America | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama |
SAM | South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
SAS | South Asia | Afghanistan, Bangladesh, Bhutan, India, Nepal, Pakistan, Sri Lanka |
SEA | Southeast Asia | Brunei, Cambodia, East Timor, Indonesia, Laos, Malaysia, Myanmar, Papua New Guinea, Philippines, Singapore, Taiwan, Thailand, Vietnam |
CHI | China plus | China, Hong Kong, North Korea, Macau, Mongolia |
NAF | North Africa | Algeria, Egypt, Libya, Morocco, Tunisia, Western Sahara |
SSA | Sub-Saharan Africa | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Congo-Brazzaville, Congo-Kinshasa, Cote d’Ivoire, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea- Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe |
SIS | Small Island States | Antigua and Barbuda, Aruba, Bahamas, Barbados, Bermuda, Comoros, Cuba, Dominica, Dominican Republic, Fiji, French Polynesia, Grenada, Guadeloupe, Haiti, Jamaica, Kiribati, Maldives, Marshall Islands, Martinique, Mauritius, Micronesia, Nauru, Netherlands Antilles, New Caledonia, Palau, Puerto Rico, Reunion, Samoa, Sao Tome and Principe, Seychelles, Solomon Islands, St Kitts and Nevis, St Lucia, St Vincent and Grenadines, Tonga, Trinidad and Tobago, Tuvalu, Vanuatu, Virgin Islands |
Table P.FUND: Population; 2000 = 100
Year | USA | CAN | WEU | JPK | ANZ | EEU | FSU | MDE | CAM | SAM | SAS | SEA | CHI | NAF | SSA | SIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 0.57 | 0.44 | 0.79 | 0.60 | 0.49 | 0.70 | 0.62 | 0.25 | 0.27 | 0.33 | 0.34 | 0.35 | 0.43 | 0.31 | 0.28 | 0.43 |
1960 | 0.67 | 0.57 | 0.84 | 0.69 | 0.61 | 0.79 | 0.74 | 0.32 | 0.36 | 0.43 | 0.42 | 0.43 | 0.51 | 0.39 | 0.34 | 0.52 |
1970 | 0.75 | 0.68 | 0.91 | 0.79 | 0.73 | 0.86 | 0.83 | 0.43 | 0.50 | 0.56 | 0.53 | 0.55 | 0.65 | 0.50 | 0.44 | 0.64 |
1980 | 0.83 | 0.79 | 0.94 | 0.89 | 0.81 | 0.94 | 0.91 | 0.58 | 0.66 | 0.70 | 0.67 | 0.69 | 0.78 | 0.64 | 0.58 | 0.75 |
1990 | 0.91 | 0.89 | 0.97 | 0.96 | 0.87 | 0.99 | 0.99 | 0.80 | 0.82 | 0.85 | 0.83 | 0.85 | 0.90 | 0.82 | 0.77 | 0.87 |
2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2010 | 1.06 | 1.06 | 1.01 | 1.07 | 1.11 | 1.01 | 1.00 | 1.23 | 1.15 | 1.13 | 1.16 | 1.15 | 1.09 | 1.23 | 1.27 | 1.13 |
2020 | 1.07 | 1.08 | 1.02 | 1.16 | 1.19 | 1.01 | 1.01 | 1.47 | 1.26 | 1.24 | 1.30 | 1.29 | 1.16 | 1.50 | 1.55 | 1.23 |
2030 | 1.08 | 1.09 | 1.03 | 1.20 | 1.24 | 1.02 | 1.01 | 1.67 | 1.34 | 1.32 | 1.42 | 1.41 | 1.20 | 1.75 | 1.80 | 1.31 |
2040 | 1.08 | 1.09 | 1.03 | 1.23 | 1.27 | 1.02 | 1.01 | 1.82 | 1.41 | 1.39 | 1.53 | 1.51 | 1.24 | 1.96 | 2.01 | 1.38 |
2050 | 1.07 | 1.08 | 1.02 | 1.25 | 1.30 | 1.01 | 1.01 | 1.94 | 1.47 | 1.44 | 1.64 | 1.61 | 1.26 | 2.14 | 2.20 | 1.43 |
2060 | 1.07 | 1.08 | 1.02 | 1.27 | 1.31 | 1.01 | 1.01 | 2.04 | 1.50 | 1.48 | 1.72 | 1.70 | 1.27 | 2.31 | 2.37 | 1.47 |
2070 | 1.06 | 1.07 | 1.01 | 1.28 | 1.32 | 1.00 | 1.00 | 2.15 | 1.54 | 1.52 | 1.81 | 1.78 | 1.28 | 2.49 | 2.56 | 1.50 |
2080 | 1.06 | 1.07 | 1.01 | 1.29 | 1.33 | 1.00 | 1.00 | 2.23 | 1.57 | 1.54 | 1.88 | 1.85 | 1.29 | 2.65 | 2.72 | 1.53 |
2090 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.27 | 1.57 | 1.55 | 1.91 | 1.89 | 1.30 | 2.75 | 2.83 | 1.54 |
2100 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.29 | 1.58 | 1.55 | 1.93 | 1.90 | 1.30 | 2.81 | 2.88 | 1.54 |
2110 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2120 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2130 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2140 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2150 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2160 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2170 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2180 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2190 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2200 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2210 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2220 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2230 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2240 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2250 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2260 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2270 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2280 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2290 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
2300 | 1.06 | 1.07 | 1.01 | 1.30 | 1.34 | 1.00 | 1.00 | 2.30 | 1.58 | 1.55 | 1.93 | 1.91 | 1.30 | 2.83 | 2.91 | 1.54 |
Table P.A1B: Population; 2000 = 100.
Year | USA | CAN | WEU | JPK | ANZ | EEU | FSU | MDE | CAM | SAM | SAS | SEA | CHI | NAF | SSA | SIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 0.57 | 0.44 | 0.79 | 0.60 | 0.49 | 0.70 | 0.62 | 0.25 | 0.27 | 0.33 | 0.34 | 0.35 | 0.43 | 0.31 | 0.28 | 0.43 |
1960 | 0.67 | 0.57 | 0.84 | 0.69 | 0.61 | 0.79 | 0.74 | 0.32 | 0.36 | 0.43 | 0.42 | 0.43 | 0.51 | 0.39 | 0.34 | 0.52 |
1970 | 0.75 | 0.68 | 0.91 | 0.79 | 0.73 | 0.86 | 0.83 | 0.43 | 0.50 | 0.56 | 0.53 | 0.55 | 0.65 | 0.50 | 0.44 | 0.64 |
1980 | 0.83 | 0.79 | 0.94 | 0.89 | 0.81 | 0.94 | 0.91 | 0.58 | 0.66 | 0.70 | 0.67 | 0.69 | 0.78 | 0.64 | 0.58 | 0.75 |
1990 | 0.91 | 0.89 | 0.97 | 0.96 | 0.87 | 0.99 | 0.99 | 0.80 | 0.82 | 0.85 | 0.83 | 0.85 | 0.90 | 0.82 | 0.77 | 0.87 |
2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2010 | 1.06 | 1.07 | 1.03 | 1.04 | 1.07 | 1.01 | 1.01 | 1.16 | 1.19 | 1.18 | 1.14 | 1.12 | 1.09 | 1.20 | 1.23 | 1.17 |
2020 | 1.11 | 1.12 | 1.07 | 1.08 | 1.12 | 1.02 | 1.02 | 1.26 | 1.40 | 1.38 | 1.23 | 1.21 | 1.18 | 1.41 | 1.45 | 1.37 |
2030 | 1.14 | 1.15 | 1.11 | 1.12 | 1.15 | 1.02 | 1.02 | 1.31 | 1.57 | 1.54 | 1.29 | 1.27 | 1.23 | 1.58 | 1.62 | 1.53 |
2040 | 1.16 | 1.18 | 1.13 | 1.14 | 1.18 | 1.01 | 1.01 | 1.33 | 1.69 | 1.67 | 1.30 | 1.28 | 1.24 | 1.70 | 1.75 | 1.65 |
2050 | 1.18 | 1.19 | 1.14 | 1.15 | 1.19 | 0.98 | 0.98 | 1.30 | 1.78 | 1.75 | 1.28 | 1.26 | 1.22 | 1.79 | 1.84 | 1.74 |
2060 | 1.19 | 1.20 | 1.15 | 1.16 | 1.20 | 0.95 | 0.94 | 1.24 | 1.80 | 1.78 | 1.21 | 1.20 | 1.16 | 1.81 | 1.86 | 1.76 |
2070 | 1.19 | 1.20 | 1.15 | 1.16 | 1.20 | 0.91 | 0.90 | 1.17 | 1.80 | 1.77 | 1.14 | 1.13 | 1.09 | 1.81 | 1.86 | 1.76 |
2080 | 1.20 | 1.21 | 1.16 | 1.17 | 1.21 | 0.87 | 0.86 | 1.07 | 1.75 | 1.72 | 1.05 | 1.03 | 1.00 | 1.75 | 1.80 | 1.70 |
2090 | 1.20 | 1.22 | 1.17 | 1.18 | 1.22 | 0.82 | 0.82 | 0.96 | 1.66 | 1.63 | 0.94 | 0.93 | 0.90 | 1.67 | 1.71 | 1.62 |
2100 | 1.21 | 1.22 | 1.17 | 1.18 | 1.22 | 0.78 | 0.78 | 0.87 | 1.58 | 1.55 | 0.85 | 0.84 | 0.82 | 1.59 | 1.63 | 1.54 |
2110 | 1.22 | 1.23 | 1.18 | 1.19 | 1.23 | 0.75 | 0.75 | 0.79 | 1.51 | 1.48 | 0.77 | 0.76 | 0.74 | 1.51 | 1.55 | 1.47 |
2120 | 1.23 | 1.24 | 1.19 | 1.20 | 1.24 | 0.72 | 0.72 | 0.72 | 1.44 | 1.42 | 0.71 | 0.70 | 0.68 | 1.45 | 1.49 | 1.41 |
2130 | 1.23 | 1.24 | 1.19 | 1.20 | 1.24 | 0.69 | 0.69 | 0.67 | 1.39 | 1.37 | 0.66 | 0.65 | 0.63 | 1.40 | 1.43 | 1.36 |
2140 | 1.24 | 1.25 | 1.20 | 1.21 | 1.25 | 0.67 | 0.67 | 0.63 | 1.34 | 1.32 | 0.61 | 0.60 | 0.59 | 1.35 | 1.39 | 1.31 |
2150 | 1.24 | 1.25 | 1.20 | 1.21 | 1.25 | 0.65 | 0.65 | 0.59 | 1.31 | 1.29 | 0.58 | 0.57 | 0.55 | 1.31 | 1.35 | 1.28 |
2160 | 1.24 | 1.25 | 1.20 | 1.21 | 1.25 | 0.64 | 0.64 | 0.56 | 1.28 | 1.26 | 0.55 | 0.55 | 0.53 | 1.28 | 1.32 | 1.25 |
2170 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.63 | 0.63 | 0.54 | 1.25 | 1.24 | 0.53 | 0.53 | 0.51 | 1.26 | 1.30 | 1.23 |
2180 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.62 | 0.62 | 0.53 | 1.24 | 1.22 | 0.52 | 0.51 | 0.50 | 1.25 | 1.28 | 1.21 |
2190 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.24 | 1.27 | 1.20 |
2200 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2210 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2220 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2230 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2240 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2250 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2260 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2270 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2280 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2290 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
2300 | 1.25 | 1.26 | 1.21 | 1.22 | 1.26 | 0.61 | 0.61 | 0.52 | 1.23 | 1.21 | 0.51 | 0.50 | 0.49 | 1.23 | 1.27 | 1.20 |
Table P.A2: Population; 2000 = 100.
Year | USA | CAN | WEU | JPK | ANZ | EEU | FSU | MDE | CAM | SAM | SAS | SEA | CHI | NAF | SSA | SIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 0.57 | 0.44 | 0.79 | 0.60 | 0.49 | 0.70 | 0.62 | 0.25 | 0.27 | 0.33 | 0.34 | 0.35 | 0.43 | 0.31 | 0.28 | 0.43 |
1960 | 0.67 | 0.57 | 0.84 | 0.69 | 0.61 | 0.79 | 0.74 | 0.32 | 0.36 | 0.43 | 0.42 | 0.43 | 0.51 | 0.39 | 0.34 | 0.52 |
1970 | 0.75 | 0.68 | 0.91 | 0.79 | 0.73 | 0.86 | 0.83 | 0.43 | 0.50 | 0.56 | 0.53 | 0.55 | 0.65 | 0.50 | 0.44 | 0.64 |
1980 | 0.83 | 0.79 | 0.94 | 0.89 | 0.81 | 0.94 | 0.91 | 0.58 | 0.66 | 0.70 | 0.67 | 0.69 | 0.78 | 0.64 | 0.58 | 0.75 |
1990 | 0.91 | 0.89 | 0.97 | 0.96 | 0.87 | 0.99 | 0.99 | 0.80 | 0.82 | 0.85 | 0.83 | 0.85 | 0.90 | 0.82 | 0.77 | 0.87 |
2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2010 | 1.07 | 1.08 | 1.04 | 1.05 | 1.08 | 1.02 | 1.02 | 1.19 | 1.21 | 1.19 | 1.16 | 1.15 | 1.12 | 1.22 | 1.25 | 1.19 |
2020 | 1.12 | 1.13 | 1.09 | 1.10 | 1.13 | 1.06 | 1.06 | 1.34 | 1.46 | 1.44 | 1.31 | 1.29 | 1.25 | 1.47 | 1.51 | 1.43 |
2030 | 1.18 | 1.19 | 1.14 | 1.15 | 1.19 | 1.12 | 1.12 | 1.51 | 1.77 | 1.74 | 1.47 | 1.45 | 1.41 | 1.78 | 1.83 | 1.73 |
2040 | 1.22 | 1.23 | 1.18 | 1.19 | 1.23 | 1.17 | 1.17 | 1.66 | 2.08 | 2.05 | 1.63 | 1.60 | 1.56 | 2.09 | 2.15 | 2.03 |
2050 | 1.26 | 1.27 | 1.22 | 1.23 | 1.27 | 1.22 | 1.22 | 1.75 | 2.26 | 2.23 | 1.72 | 1.69 | 1.64 | 2.28 | 2.34 | 2.21 |
2060 | 1.30 | 1.31 | 1.26 | 1.27 | 1.31 | 1.28 | 1.28 | 1.84 | 2.44 | 2.40 | 1.80 | 1.78 | 1.73 | 2.45 | 2.52 | 2.38 |
2070 | 1.36 | 1.37 | 1.32 | 1.33 | 1.37 | 1.36 | 1.35 | 1.94 | 2.64 | 2.60 | 1.90 | 1.88 | 1.82 | 2.65 | 2.73 | 2.58 |
2080 | 1.48 | 1.49 | 1.43 | 1.45 | 1.49 | 1.49 | 1.49 | 2.08 | 2.91 | 2.87 | 2.03 | 2.01 | 1.95 | 2.93 | 3.01 | 2.84 |
2090 | 1.58 | 1.59 | 1.53 | 1.54 | 1.59 | 1.59 | 1.59 | 2.15 | 3.06 | 3.01 | 2.11 | 2.08 | 2.02 | 3.08 | 3.16 | 2.99 |
2100 | 1.63 | 1.64 | 1.58 | 1.59 | 1.64 | 1.64 | 1.64 | 2.19 | 3.13 | 3.09 | 2.14 | 2.11 | 2.05 | 3.15 | 3.24 | 3.06 |
2110 | 1.68 | 1.69 | 1.63 | 1.64 | 1.69 | 1.69 | 1.69 | 2.22 | 3.21 | 3.16 | 2.18 | 2.15 | 2.09 | 3.22 | 3.31 | 3.13 |
2120 | 1.72 | 1.74 | 1.67 | 1.68 | 1.74 | 1.74 | 1.74 | 2.26 | 3.27 | 3.22 | 2.21 | 2.18 | 2.12 | 3.29 | 3.38 | 3.20 |
2130 | 1.76 | 1.78 | 1.71 | 1.72 | 1.78 | 1.78 | 1.78 | 2.29 | 3.33 | 3.28 | 2.24 | 2.21 | 2.14 | 3.35 | 3.44 | 3.26 |
2140 | 1.80 | 1.82 | 1.74 | 1.76 | 1.82 | 1.82 | 1.82 | 2.31 | 3.39 | 3.33 | 2.26 | 2.23 | 2.17 | 3.40 | 3.50 | 3.31 |
2150 | 1.83 | 1.85 | 1.77 | 1.79 | 1.85 | 1.85 | 1.85 | 2.33 | 3.43 | 3.38 | 2.28 | 2.25 | 2.19 | 3.45 | 3.54 | 3.35 |
2160 | 1.86 | 1.87 | 1.80 | 1.81 | 1.87 | 1.88 | 1.88 | 2.35 | 3.47 | 3.41 | 2.30 | 2.27 | 2.20 | 3.49 | 3.58 | 3.39 |
2170 | 1.88 | 1.89 | 1.82 | 1.83 | 1.89 | 1.90 | 1.90 | 2.37 | 3.50 | 3.44 | 2.32 | 2.29 | 2.22 | 3.52 | 3.61 | 3.42 |
2180 | 1.89 | 1.91 | 1.83 | 1.85 | 1.91 | 1.92 | 1.91 | 2.38 | 3.52 | 3.46 | 2.33 | 2.29 | 2.23 | 3.54 | 3.64 | 3.44 |
2190 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.92 | 2.38 | 3.53 | 3.48 | 2.33 | 2.30 | 2.23 | 3.55 | 3.65 | 3.45 |
2200 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2210 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2220 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2230 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2240 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2250 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2260 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2270 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2280 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2290 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
2300 | 1.90 | 1.92 | 1.84 | 1.86 | 1.92 | 1.93 | 1.93 | 2.38 | 3.54 | 3.48 | 2.33 | 2.30 | 2.24 | 3.56 | 3.65 | 3.46 |
Table P.B1: Population; 2000 = 100.
Year | USA | CAN | WEU | JPK | ANZ | EEU | FSU | MDE | CAM | SAM | SAS | SEA | CHI | NAF | SSA | SIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 0.57 | 0.44 | 0.79 | 0.60 | 0.49 | 0.70 | 0.62 | 0.25 | 0.27 | 0.33 | 0.34 | 0.35 | 0.43 | 0.31 | 0.28 | 0.43 |
1960 | 0.67 | 0.57 | 0.84 | 0.69 | 0.61 | 0.79 | 0.74 | 0.32 | 0.36 | 0.43 | 0.42 | 0.43 | 0.51 | 0.39 | 0.34 | 0.52 |
1970 | 0.75 | 0.68 | 0.91 | 0.79 | 0.73 | 0.86 | 0.83 | 0.43 | 0.50 | 0.56 | 0.53 | 0.55 | 0.65 | 0.50 | 0.44 | 0.64 |
1980 | 0.83 | 0.79 | 0.94 | 0.89 | 0.81 | 0.94 | 0.91 | 0.58 | 0.66 | 0.70 | 0.67 | 0.69 | 0.78 | 0.64 | 0.58 | 0.75 |
1990 | 0.91 | 0.89 | 0.97 | 0.96 | 0.87 | 0.99 | 0.99 | 0.80 | 0.82 | 0.85 | 0.83 | 0.85 | 0.90 | 0.82 | 0.77 | 0.87 |
2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2010 | 1.07 | 1.08 | 1.03 | 1.04 | 1.08 | 1.01 | 1.01 | 1.17 | 1.19 | 1.17 | 1.14 | 1.13 | 1.09 | 1.20 | 1.23 | 1.17 |
2020 | 1.11 | 1.12 | 1.08 | 1.09 | 1.12 | 1.02 | 1.02 | 1.25 | 1.39 | 1.37 | 1.22 | 1.21 | 1.17 | 1.40 | 1.44 | 1.36 |
2030 | 1.15 | 1.16 | 1.11 | 1.12 | 1.16 | 1.02 | 1.02 | 1.30 | 1.55 | 1.53 | 1.27 | 1.26 | 1.22 | 1.56 | 1.61 | 1.52 |
